There are mentioned all data types details in below table :
DataTypes | Description |
Char | Fixed length non-Unicode data |
Varchar | Variable length non-Unicode data |
Varchar(Max) | Maximum Variable length |
Text | Hold string with length |
DataTypes | Description |
NChar | Fixed length Unicode data |
NVarchar | Variable length Unicode data |
NText | Hold string with length , Unicode data |
DataTypes | Description |
Date | Stores date |
Datetime | Stores date and time |
smalldatetime | Stores date and time, start with 1900 |
Time | Stores Time of date |
DataTypes | Description |
Int | Stores number for 8 bytes storage |
BigInt | Stores number for 4 bytes storage |
SmallInt | Stores number for 2 bytes storage |
TinyInt | Stores number for 1 bytes storage |
Decimal | Stores Number for 5-17 bytes |
Numeric | Stores Number for 5-17 bytes |
Money | Stores money data for 8 bytes |
SmallMoney | Stores money data for 4 bytes |
bit | Stores number as 0,1 or NULL |
DataTypes | Description |
Float | floating precision and scale numbers for 4-8 bytes |
Real | floating precision and scale numbers for 4 bytes |
DataTypes | Description |
binary | Fixed-Length binary data for 8000 bytes |
Image | Variable-Length binary data for more than 8000 bytes. |
Varbinary | Variable-Length binary data for 8000 bytes |
If you want to sell your readymade software to the genuine clients or businessman, list your software with details and demo links.
Clients will find it using our advanced search filter and will contact you directly.
No any charge for the product lsiting.